These are estimated ranges compiled from public sources (November 2026) for planning purposes. Actual costs vary by aircraft, age, utilization and region.

Variable costs = fuel, maintenance and engine/propeller reserves. Fixed costs = crew, hangar, insurance, training, maintenance tracking and subscriptions. Excludes depreciation, financing and acquisition costs.

Large Cabin Jets

ModelFuel Burn (gal/hr)Variable Cost ($/hr)Annual Fixed CostsEst. Annual TotalAll-In Cost ($/hr)CruiseRangeSeats
Bombardier Challenger 650267$5,238 - $5,888$630,000 - $1,085,000$2,201,457 - $2,851,457$7,338 - $9,505460 kts4,000 nm10 pax
Gulfstream G500 (GVII)497$7,309 - $8,314$877,000 - $1,290,000$3,069,787 - $3,784,287$10,233 - $12,614488 kts5,300 nm13 pax
Gulfstream G550422$7,017 - $7,682$867,000 - $1,150,000$2,971,962 - $3,454,462$9,907 - $11,515488 kts6,750 nm14 pax
Gulfstream G600539$7,429 - $8,704$889,000 - $1,322,000$3,117,769 - $3,933,269$10,393 - $13,111488 kts6,600 nm13 pax
Gulfstream G650/G650ER460$7,452 - $8,842$945,000 - $1,250,000$3,180,660 - $3,902,660$10,602 - $13,009488 kts7,000 (ER 7,500) nm14 pax

Super Midsize Jets

ModelFuel Burn (gal/hr)Variable Cost ($/hr)Annual Fixed CostsEst. Annual TotalAll-In Cost ($/hr)CruiseRangeSeats
Bombardier Challenger 350290$4,855 - $5,295$557,000 - $882,000$2,013,590 - $2,470,590$6,712 - $8,235459 kts3,200 nm9 pax
Gulfstream G280278$4,702 - $5,902$567,000 - $960,000$1,977,738 - $2,730,738$6,592 - $9,102459 kts3,600 nm9 pax
Gulfstream G200270$4,539 - $5,049$593,000 - $840,000$1,954,670 - $2,354,670$6,516 - $7,849460 kts3,400 nm9 pax

Midsize Jets

ModelFuel Burn (gal/hr)Variable Cost ($/hr)Annual Fixed CostsEst. Annual TotalAll-In Cost ($/hr)CruiseRangeSeats
Cessna Citation XLS+215$3,003 - $3,733$468,000 - $632,000$1,368,765 - $1,751,765$4,563 - $5,839440 kts2,100 nm8 pax
Learjet 45200$3,264 - $3,634$460,000 - $627,000$1,439,200 - $1,717,200$4,797 - $5,724436 kts1,971 nm8 pax
Learjet 60225$3,403 - $4,048$469,000 - $619,000$1,489,975 - $1,833,475$4,967 - $6,112436 kts2,418 nm7 pax
Hawker 900XP250$4,043 - $4,333$476,000 - $642,000$1,688,750 - $1,941,750$5,629 - $6,473430 kts2,930 nm8 pax

Light Jets

ModelFuel Burn (gal/hr)Variable Cost ($/hr)Annual Fixed CostsEst. Annual TotalAll-In Cost ($/hr)CruiseRangeSeats
Cessna Citation Mustang95$1,864 - $1,914$325,000 - $360,000$884,245 - $934,245$2,947 - $3,114340 kts1,150 nm4 pax
Cessna Citation CJ1+130$2,164 - $2,429$365,000 - $495,000$1,014,230 - $1,223,730$3,381 - $4,079389 kts1,245 nm5 pax
Cessna Citation CJ2+151$2,294 - $2,944$355,000 - $510,000$1,043,221 - $1,393,221$3,477 - $4,644413 kts1,620 nm6 pax
Cessna Citation CJ3+150$2,306 - $2,936$373,000 - $530,000$1,064,650 - $1,410,650$3,549 - $4,702416 kts2,040 nm7 pax
Cessna Citation CJ4167$2,651 - $3,116$359,000 - $498,000$1,154,357 - $1,432,857$3,848 - $4,776435 kts2,165 nm8 pax
Embraer Phenom 100105$2,100 - $2,500$295,000 - $350,000$924,955 - $1,099,955$3,083 - $3,667371 kts1,178 nm5 pax
Embraer Phenom 300160$2,521 - $3,081$400,000 - $635,000$1,156,360 - $1,559,360$3,855 - $5,198430 kts2,077 nm7 pax
Nextant 400XT158$2,474 - $3,404$335,000 - $485,000$1,077,218 - $1,506,218$3,591 - $5,021460 kts2,160 nm8 pax
Pilatus PC-24165$2,804 - $3,089$400,000 - $712,000$1,241,215 - $1,638,715$4,137 - $5,462440 kts2,000 nm8 pax

Twin Turboprops

ModelFuel Burn (gal/hr)Variable Cost ($/hr)Annual Fixed CostsEst. Annual TotalAll-In Cost ($/hr)CruiseRangeSeats
Beechcraft King Air C90GTx97$1,781 - $2,031$255,000 - $365,000$789,387 - $974,387$2,631 - $3,248~270 kts1,260 nm5 pax
Beechcraft King Air 250131$1,923 - $2,423$305,000 - $470,000$881,801 - $1,196,801$2,939 - $3,989up to 310 kts1,720 nm7 pax
Beechcraft King Air B200113$1,818 - $2,468$298,000 - $349,000$843,523 - $1,089,523$2,812 - $3,632283 kts1,580 nm6 pax
Beechcraft King Air 350/350i130$2,064 - $2,324$394,000 - $411,000$1,013,230 - $1,108,230$3,377 - $3,694310-312 kts1,806 nm8 pax
Beechcraft King Air 360129$2,236 - $2,276$290,000 - $500,000$960,659 - $1,182,659$3,202 - $3,942312 kts max1,806 nm8 pax

Single-Engine Turboprops

ModelFuel Burn (gal/hr)Variable Cost ($/hr)Annual Fixed CostsEst. Annual TotalAll-In Cost ($/hr)CruiseRangeSeats
Daher TBM 85062$1,341 - $1,451$140,000 - $215,000$542,402 - $650,402$1,808 - $2,168316-320 kts1,520-1,585 nm5 pax + pilot
Daher TBM 900/91060$1,329 - $1,404$175,000 - $215,000$573,760 - $636,260$1,913 - $2,121318 kts (330 max)1,730 nm5 pax + pilot
Daher TBM 930/94060$1,114 - $1,399$165,000 - $220,000$499,260 - $639,760$1,664 - $2,133325-330 kts1,730 nm5 pax + pilot
Pilatus PC-12 (legacy/45)68$1,283 - $1,528$220,000 - $290,000$604,828 - $748,328$2,016 - $2,494260-270 kts~1,600 nm6-7 pax
Pilatus PC-12 NG66$1,206 - $1,376$190,000 - $280,000$551,686 - $692,686$1,839 - $2,309280 kts max1,560-1,800 nm6-7 pax
Pilatus PC-12 NGX66$1,316 - $1,416$210,000 - $295,000$604,686 - $719,686$2,016 - $2,399290 kts max1,803 nm6-8 pax
Piper Meridian / M50044$1,012 - $1,087$170,000 - $215,000$473,624 - $541,124$1,579 - $1,804~260 kts~1,000 nm5 pax + pilot
Piper M600 / M600 SLS48$1,051 - $1,121$175,000 - $216,000$490,408 - $552,408$1,635 - $1,841250-274 kts1,400-1,650 nm5 pax + pilot